General
This Outdoor oil immersed type distribution transformer 3.3-36kV power system.
It have been used in outdoor pole mounted and transmission line.
The transformer high quality transformer oil, high quality CRGO core, primary and secondary use pure electrolytic copper, both winding and core have shielding processing.
Main Technical data
Rated capacity (KVA) |
Voltage combination | Connection symbol | Loss(kW) |
No-Load current (%) |
Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
30 |
3 6 10 10.5 11
12.5
13.8
|
±5% ± 4 * 2.5% | 0.4 | Yyno Dyn11 | 0.6 | 0.13 | 2.3 | 4 |
50 | 0.87 | 0.17 | 2 | |||||
63 | 1.04 | 0.2 | 1.9 | |||||
80 | 1.25 | 0.25 | 1.9 | |||||
100 | 1.5 | 0.29 | 1.8 | |||||
125 | 1.8 | 0.34 | 1.7 | |||||
160 | 2.2 | 0.4 | 1.6 | |||||
200 | 2.6 | 0.48 | 1.5 | |||||
250 | 3.05 | 0.56 | 1.4 | |||||
315 | 3.65 | 0.67 | 1.4 | |||||
400 | 4.3 | 0.8 | 1.3 | |||||
500 | 5.1 | 0.96 | 1.2 | |||||
630 | 6.2 | 1.2 | 1.1 | 4 5 | ||||
800 | 7.5 | 1.4 | 1.1 | |||||
1000 | 10.3 | 1.7 | 1 | |||||
1250 | 12 | 1.95 | 1 | |||||
1600 | 14.5 | 2.4 | 0.8 | |||||
2000 | 18 | 2.6 | 0.7 |
Rated capacity (KVA) |
Voltage combination |
Connection
symbol
|
Loss(kW) | No-Load current (%) | Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
50 |
15
17.5
20
22
24
|
±5% ±4*2.5% |
0.4 |
Yyno
Dyn11
|
130 | 960 | 2 | 5.5 |
100 | 200 | 1650 | 1.6 | |||||
125 | 240 | 1980 | 1.5 | |||||
160 | 290 | 2420 | 1.4 | |||||
200 | 330 | 2860 | 1.3 | |||||
250 | 400 | 3350 | 1.2 | |||||
315 | 480 | 4010 | 1.1 | |||||
400 | 570 | 4730 | 1 | |||||
500 | 680 | 5660 | 1 | |||||
630 | 810 | 6820 | 0.9 | 6 | ||||
800 | 980 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 0.7 | |||||
1250 | 1350 | 13200 | 0.7 | |||||
1600 | 1630 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 0.6 | |||||
2500 | 2340 | 22220 | 0.5 |
Rated capacity (KVA) |
Voltage combination |
Connection
symbol
|
Loss(kW) |
No-Load current (%) |
Impedance voltage (%) | |||
H.V (kV) |
High voltage tapping range |
L.V (kV) |
Load | No-load | ||||
50 |
33
35
36
|
±5% ±4*2.5% | 0.4 |
Yyno
Dyn11
|
210 | 1210/1270 | 2 | 6.5 |
100 | 290 | 2020/2120 | 1.8 | |||||
125 | 340 | 2380/2500 | 1.7 | |||||
160 | 360 | 2830/2970 | 1.6 | |||||
200 | 430 | 3330/3500 | 1.5 | |||||
250 | 510 | 3960/4160 | 1.4 | |||||
315 | 610 | 4770/5010 | 1.4 | |||||
400 | 730 | 5760/6050 | 1.3 | |||||
500 | 860 | 6930/7280 | 1.2 | |||||
630 | 1040 | 8280 | 1.1 | |||||
800 | 1230 | 9900 | 1 | |||||
1000 | 1440 | 12150 | 1 | |||||
1250 | 1760 | 14670 | 0.9 | |||||
1600 | 2120 | 17550 | 0.8 | |||||
2000 | 2720 | 19350 | 0.7 | |||||
2500 | 3200 | 20700 | 0.6 |
Standards
All UNISUN transformers are in conformity with IEC standards, Transformers in conformity with specific country standards can also be supplied. (IEEE, GB)